If you encounter an issue, please send the URL and a screenshot to system@glorioushope.org.ph.
This assessment is designed to help you understand your dominant desires of the heart based on Lesson 6 of the Glorious Hope Recovery Program. It asks you a series of questions about your values, needs, and motivations. Please answer each question honestly and to the best of your ability.
Instructions
| Score | Emotional Scales |
|---|---|
| 0 | Never feel this way: I never experience the emotion or feeling described in this statement. |
| 1 | Rarely feel this way: I very rarely experience the emotion or feeling, maybe in unusual circumstances. |
| 2 | Occasionally feel this way: I experience the emotion or feeling sporadically, usually in specific situations. |
| 3 | Sometimes feel this way: I experience the emotion or feeling periodically, but not consistently. |
| 4 | Often feel this way: I experience the emotion or feeling frequently, impacting my overall mood or behavior. |
| 5 | Very often feel this way: I experience the emotion or feeling regularly, significantly influencing my perspective and actions. |
| 6 | Always feel this way: I constantly experience the emotion or feeling, deeply ingrained in my overall state of being. |
This assessment is just a starting point. It can be helpful to revisit it from time to time to see how your desires of the heart may change over time.